Hours of Operation
March to October
Monday-Friday 8:00 AM – 6:00 PM
Saturday 9:00 AM – 5:00 PM
November to February
Monday – Friday 8:00 AM – 5:00 PM
Saturday 10:00 AM – 4:00 PM
Memorial, Independence & Labor Day Sundays
10:00 AM – 5:00 PM
Closed on Sunday & Federal Holidays
View Hours
931.454.6084
931.454.3051
DSN 340.6084
DSN 340.3150
Equipment Rental Reservation Policy
Active Duty, Guard, or Reserve may make reservations up to 90 days in advance. Retired Military may reserve up to 60 days in advance.
DoD Civilians may reserve up to 30 days in advance. All other eligible patrons may reserve up to 20 days in advance
Fees
Camping Gear
Daily | Weekend | |
---|---|---|
Binoculars | $7 | $13 |
Backpack | $7 | $13 |
Camping Chairs | $7 | $13 |
Dutch Oven | $7 | $13 |
Beverage Cooler | $8 | $16 |
Stove, Single Burner | $8 | $16 |
Stove, Double Burner | $10 | $21 |
Lantern | $10 | $21 |
Chest cooler | $10 | $21 |
Cot | $10 | $21 |
Sleeping Bag | $10 | $21 |
Tent, 4 Person | $13 | $26 |
Tent, 6 Person | $16 | $31 |
Pop-up Camper | $90 | $240 |
Lawn & Garden
Daily | |
---|---|
Tiller | $20 |
Chainsaw | $20 |
Log Splitter | $29 |
Grills
Daily | Weekend | |
---|---|---|
Portable Grill | $7 | $14 |
Charcoal Grill 2×4, 17/8 hitch | $36 | $72 |
Charcoal Grill 2×5, 2 hitch w/o propane | $42 | $84 |
Trailer gas grill 2×4, 2 hitch w/o propane | $42 | $84 |
Trailer gas grill, 3×6, 2 hitch w/o propane | $54 | $108 |
Inflatables
Daily | Weekend | |
---|---|---|
Basketball Hoop | $50 | $100 |
Inflatable Movie Screen & Projector | $70 | $140 |
Princess or Superhero Bounce House | $80 | $160 |
Miscellaneous
Daily | Weekend | |
---|---|---|
3 Disc Golf Discs | $7 | $13 |
Hiking Pole | $7 | $13 |
Yard Games (Cornhole, Ladder Toss, Golf) | $7 | $13 |
Bicycle Helmet | $3 | $5 |
Bicycle | $13 | $26 |
Fishing Kit (Rod/Reel, Tackle Box) | $13 | $26 |
Enclosed Trailer, 5×8 or 6×12 | $26 | $52 |
Canopies, Tables & Chairs
Daily | Weekend | |
---|---|---|
White Resin Chair | $2 | $3 |
White Resin Chair w/ Set up & Delivery | $4 | $5 |
Table, 6’ folding | $7 | $13 |
Table, 8’ folding rectangle or round | $8 | $16 |
Canopy 10×10 | $20 | $39 |
Canopy 10×20 | $30 | $60 |
White Arch | $33 | $65 |